Compare our meticulously designed construction packages. No hidden fees. No surprises. Just pure quality tailored to your exact budget.
Economy Tier
Standard Tier
Premium Tier
Ultra Luxury
A comprehensive breakdown of materials and services included in each investment tier.
| Features / Specification | Smart₹1800/Sq.ft | Exclusive₹1950/Sq.ft | Prestige₹2149/Sq.ft | Pro Royale₹2999/Sq.ft |
|---|---|---|---|---|
| 2D Floor Plan | ||||
| Structural Designing | ||||
| Basic Elevation Design | ||||
| Vaastu Consultation | ||||
| 3D Elevation | ||||
| Electrical Drawing | ||||
| Plumbing Drawing | ||||
| Furniture Plan | ||||
| 360” Walkthrough |
| Features / Specification | Smart₹1800/Sq.ft | Exclusive₹1950/Sq.ft | Prestige₹2149/Sq.ft | Pro Royale₹2999/Sq.ft |
|---|---|---|---|---|
| Cement | Priya Or Nagarjuna Cement | Bharati Or Birla A-1 | Ultra Tech Or Ramco Super Crete | Ultra Tech |
| Steel | Tirupati / Sugna / Vinayak (Fe 550 D) | Sree Steel / Jai Raj Steel (Fe 550 D) | Tata Steel / Vizag Steel (Fe 550 D) | Tata Steel / Vizag Steel (Fe 550 D) |
| Aggregates | 20 MM & 40 MM | 20 MM & 40 MM | 20 MM & 40 MM | 20 MM & 40 MM |
| Brick Work | AAC Blocks 9" Ext / 4" Int River Sand Plastering |
Red Brick (Choice) 9" Ext / 4" Int River Sand Plastering |
Red Brick (Karimnagar) 9" Ext / 4" Int River Sand Plastering |
Red Brick (Karimnagar) 9" Ext / 4" Int River Sand Plastering |
| RCC Design Mix | Per Structural Engineer | Per Structural Engineer | Per Structural Engineer | Per Structural Engineer |
| Water Proofing | Dr Fixit / Fosroc | Dr Fixit / Fosroc | Dr Fixit / Fosroc | Dr Fixit / Fosroc |
| Elevation | Included, upto Specific Limit |
Included, upto Specific Limit |
Included, upto Specific Limit |
Included, upto Specific Limit |
| Ceiling Height | 10 Feet | 10 Feet | 10 Feet | 11 Feet |
| Features / Specification | Economy₹1795/Sq.ft | Exclusive₹1950/Sq.ft | Prestige₹2149/Sq.ft | Pro Royale₹2999/Sq.ft |
|---|---|---|---|---|
| Ceramic Wall Tiles | 2 Feet above Slab (up to ₹35/Sqft) |
2 Feet above Slab (up to ₹50/Sqft) |
2 Feet above Slab (up to ₹70/Sqft) |
3 Feet above Slab (up to ₹90/Sqft) |
| Main Sink Faucet | Up to ₹1500/- (ISI Mark) | Up to ₹2000/- (Parryware/Hindware) | Up to ₹3000/- (Parryware/Hindware) | Up to ₹4000/- (Jaquar) |
| Kitchen Sink | Stainless Steel (up to ₹3500/-) | Stainless Steel (up to ₹5500/-) | SS up to ₹7500/- (Futura/Nirali/Carysil) |
SS up to ₹8000/- (Futura/Nirali/Carysil) |
| Kitchen Granite Slab | 20MM thick up to ₹100/sqft | 20MM thick up to ₹120/sqft | 20MM thick up to ₹180/sqft | 20MM thick up to ₹180/sqft |
| Features / Specification | Smart₹1800/Sq.ft | Exclusive₹1950/Sq.ft | Prestige₹2149/Sq.ft | Pro Royale₹2999/Sq.ft |
|---|---|---|---|---|
| Ceramic Wall Tiles | 7ft height (up to ₹35/sqft) | 7ft height (up to ₹50/sqft) | 7ft height (up to ₹70/sqft) | 9ft height (up to ₹90/sqft) |
| Sanitary & Accessories | Up to ₹17,500/- per washroom. Commode, Faucet, Basin, 2in1 Mixer, Shower | Up to ₹22,500/- per washroom. Commode, Faucet, Basin, 2in1 Mixer, Shower | Up to ₹37,500/- per washroom. Commode, Faucet, Basin, 2in1 Mixer, Shower | Up to ₹50,000/- per washroom. Commode, Faucet, Basin, Diverter, Shower Cubical, Mirror |
| Brand | Hindware / Parryware | Cera / Parryware / Hindware | Jaguar | Jaguar / Kohler |
| CPVC Pipes | Sudhakar | Ashirwad | Astral Or Supreme | Astral Or Supreme |
| Bathroom Doors | Water Proof Flush Door (up to ₹5000/-) |
Water Proof Flush Door (up to ₹7000/-) |
Water Proof Flush Door (up to ₹9000/-) |
Water Proof Flush Door (up to ₹15000/-) |
| Features / Specification | Smart₹1800/Sq.ft | Exclusive₹1950/Sq.ft | Prestige₹2149/Sq.ft | Pro Royale₹2795/Sq.ft |
|---|---|---|---|---|
| Main Door | African Teak Frame (₹20,000/- with fixtures) |
African Teak Frame (₹25,000/- with fixtures) |
African Teak Frame (₹30,000/- with fixtures) |
Indian Teak Frame (₹65,000/- with fixtures) |
| Internal Door | Flush Door + Sal Wood Frame (₹7000/-) |
Flush Door + Sal Wood Frame (₹9000/-) |
Flush Door + Honne Wood Frame (₹11000/-) |
Veneer Flush + Honne Wood Frame (₹25000/-) |
| Pooja Room Door | NIL | African Teak (₹12,000/-) | Indian Teak (₹15,000/-) | Indian Teak (₹25,000/-) |
| Windows | UPVC 2 Track (up to ₹350/Sqft) | UPVC 3 Track Glass/Mesh (up to ₹400/Sqft) |
UPVC 3 Track Glass/Mesh/Grills (up to ₹500/Sqft) |
UPVC 3 Track Glass/Mesh/Grills (up to ₹600/Sqft) |
| Bathroom Doors | Standard Flush Doors | Standard Flush Doors | Standard Flush Doors | Standard Flush Doors |
| Features / Specification | Smart₹1800/Sq.ft | Exclusive₹1950/Sq.ft | Prestige₹2149/Sq.ft | Pro Royale₹2999/Sq.ft |
|---|---|---|---|---|
| Interior | JK Wall Putty + Tractor Emulsion | Birla Putty + Asian Premium Emulsion | Birla Putty + Asian Royal Emulsion | Birla Putty + Asian Royal Emulsion |
| Exterior | Asian Premier + Ace Emulsion | Asian Premier + Weather Proof Paint | Apex Ultima Weather Proof Paint | Asian Apex Advanced Dust Proof |
| Features / Specification | Smart₹1800/Sq.ft | Exclusive₹1950/Sq.ft | Prestige₹2149/Sq.ft | Pro Royale₹2999/Sq.ft |
|---|---|---|---|---|
| Switches & Sockets | Finecab / Polycab | Finolex / Polycab | Havells | Havells |
| Switches Brand | Anchor Penta | Gold Metal / Anchor Roma | Legrand / Philips / Havells | Legrand / Philips / Havells |
| Features / Specification | Smart₹1800/Sq.ft | Exclusive₹1950/Sq.ft | Prestige₹2149/Sq.ft | Pro Royale₹2999/Sq.ft |
|---|---|---|---|---|
| Living / Dining | Tiles up to ₹40/sqft | Tiles up to ₹85/sqft | Tiles (₹120/sqft) or Granite | Italian Marble (up to ₹300/-) |
| Rooms & Kitchen | Tiles up to ₹40/sqft | Tiles up to ₹85/sqft | Tiles (₹120/sqft) or Granite | Italian Marble (up to ₹300/-) |
| Balcony / Open Area | Tiles up to ₹40/sqft | Tiles up to ₹85/sqft | Tiles up to ₹80/sqft | Granite up to ₹120/sqft |
| Staircase | Sadarahalli Granite (₹70) | Sadarahalli Granite (₹90) | Granite/Marble (₹110) | Granite up to ₹130/sqft |
| Parking Tiles | Anti-Skid (up to ₹35/sqft) | Anti-Skid (up to ₹45/sqft) | Anti-Skid (up to ₹55/sqft) | Anti-Skid (up to ₹65/sqft) |
| Wall Tiles Height | 4 feet | 5 feet | 6 feet | 7 feet |
| Features / Specification | Smart₹1800/Sq.ft | Exclusive₹1950/Sq.ft | Prestige₹2149/Sq.ft | Pro Royale₹2999/Sq.ft |
|---|---|---|---|---|
| Overhead Tank | 1000 Ltr Sintex (2 Num) | 1500 Ltr Sintex (2 Num) | 2000 Ltr Sintex (2 Num) | 2000 Ltr Sintex (2 Num) |
| Under Ground Sump | 6000 Ltr (RCC) | 7500 Ltr (RCC) | 10000 Ltr (RCC) | 10000 Ltr (RCC) |
| Staircase | SS Railing | SS Railing | SS Railing with Glass | SS Railing with Glass |
| Parapet Wall | 3.6 High | 3.6 High | 3.6 High | 3.6 High |
| False Ceiling | Standard in Living, Dining & 2 Bedrooms |
Parking, Living, hall Dining & Bedrooms |
| Features / Specification | Smart₹1800/Sq.ft | Exclusive₹1950/Sq.ft | Prestige₹2149/Sq.ft | Pro Royale₹2999/Sq.ft |
|---|---|---|---|---|
| Touch sensor boards | NIL | NIL | NIL | For Living and bedrooms (Total Points: XXX) |
| Camera | NIL | NIL | CCTV Outdoor (4 Cameras) | CCTV Outdoor (4 Cameras) |
| Features / Specification | Smart₹1800/Sq.ft | Exclusive₹1950/Sq.ft | Prestige₹2149/Sq.ft | Pro Royale₹2999/Sq.ft |
|---|---|---|---|---|
| Rainwater Harvesting Pit |
| Features / Specification | Smart₹1800/Sq.ft | Exclusive₹1950/Sq.ft | Prestige₹2149/Sq.ft | Pro Royale₹2999/Sq.ft |
|---|---|---|---|---|
| Compound Wall with MS Gate | Extra, as per Plot Size | Extra, as per Plot Size | Extra, as per Plot Size | Extra, as per Plot Size |
| Municipal Plan, EB & Water Connections | Applicable at Actuals | Applicable at Actuals | Applicable at Actuals | Applicable at Actuals |
| Extra Sump Capacity | As per Market Rates/sqft | As per Market Rates/sqft | As per Market Rates/sqft | As per Market Rates/sqft |
Select your preferred investment tier and request an accurate, no-obligation estimate from our technical team.